List of 28 states and capital of India 2023 and eight union territories. 28 states of India and their capitals are as given below in table format to easily understand the students and children.
State and Capital
India is a large country with 28 states and 8 union territories. Each state has its own capital, which is the administrative center of the state.

States and Capitals of India 2023
Sr No | States | Their Capital | |
---|---|---|---|
1) | Andhra Pradesh | ━ | Amaravati |
2) | Arunachal Pradesh | ━ | Itanagar |
3) | Assam | ━ | Dispur |
4) | Bihar | ━ | Patna |
5) | Chhattisgarh | ━ | Raipur |
6) | Goa | ━ | Panaji |
7) | Gujarat | ━ | Gandhinagar |
8) | Haryana | ━ | Chandigarh |
9) | Himachal Pradesh | ━ | Shimla |
10) | Jharkhand | ━ | Ranchi |
11) | Karnataka | ━ | Bengaluru |
12) | Kerala | ━ | Thiruvananthapuram |
13) | Madhya Pradesh | ━ | Bhopal |
14) | Maharashtra | ━ | Mumbai |
15) | Manipur | ━ | Imphal |
16) | Meghalaya | ━ | Shillong |
17) | Mizoram | ━ | Aizawl |
18) | Nagaland | ━ | Kohima |
19) | Odisha | ━ | Bhubaneswar |
20) | Punjab | ━ | Chandigarh |
21) | Rajasthan | ━ | Jaipur |
22) | Sikkim | ━ | Gangtok |
23) | Tamil Nadu | ━ | Chennai |
24) | Telangana | ━ | Hyderabad |
25) | Tripura | ━ | Agartala |
26) | Uttar Pradesh | ━ | Lucknow |
27) | Uttarakhand | ━ | Dehradun |
28) | West Bengal | ━ | Kolkata |
8 Union Territories of India
Sr No | Union Territories Name | Capital | |
---|---|---|---|
1) | Andaman and Nicobar Islands | ━ | Port Blair |
2) | Chandigarh | ━ | Chandigarh |
3) | Dadra & Nagar Haveli and Daman & Diu | ━ | Daman |
4) | Delhi | ━ | New Delhi |
5) | Jammu and Kashmir | ━ | Srinagar (Summer)Jammu (Winter) |
6) | Lakshadweep | ━ | Kavaratti |
7) | Puducherry | ━ | Pondicherry |
8) | Ladakh | ━ | Leh |
You might also like: